This equipment is used for the rapid cooling of high-temperature foods. Vacuum cooling is highly efficient, and multiple protections ensure greater hygiene.
This equipment is suitable for processing plants and central kitchens that produce braised foods, baked goods, and pre-prepared meals.
We are dedicated to the R&D of vacuum cooling equipment, adopting a multi-dimensional market positioning strategy to meet diverse market demands. As a basic model, the vacuum pre-cooler takes an extreme cost-performance approach, targeting customers in the early stages of development who focus on breakthroughs in production efficiency and are cost-sensitive. It is suitable for the rapid cooling of foods such as braised sauces, baked goods, and prepared dishes, or for removing field heat from fruits and vegetables in batches. On the foundation of liberating production efficiency, we ensure equipment quality and longevity through solid material selection and appropriate configuration. Additionally, we have optimized energy consumption to reduce costs and increase efficiency for enterprises. The equipment also has reserved space for upgrades to adapt to the long-term development of businesses.
項目 | 單位 | ZY305J | ZY3200J | ZY3300J | ZY3600J | ZY405J | ZY4200J | ZY4300J | ZY4600J | ||
---|---|---|---|---|---|---|---|---|---|---|---|
設備本體 | 處理量 | 批 | —— | 1~2車(chē) | 1~2車(chē) | 1~2車(chē) | —— | 1~2車(chē) | 1~2車(chē) | 1~2車(chē) | |
物料重量 | kg/批 | 50 | 200 | 300 | 600 | 50 | 200 | 300 | 600 | ||
衛生等級 | — | 食品級 | 食品級 | 食品級 | 食品級 | 食品級 | 食品級 | 食品級 | 食品級 | ||
冷卻終溫為10℃~15℃時(shí)間 | min/ | 9~17 | 9~17 | 9~17 | 9~17 | 9~17 | 9~17 | 9~17 | 9~17 | ||
批次 | |||||||||||
外形尺寸 | L | mm | 955 | 3050 | 3050 | 3050 | 955 | 3050 | 3050 | 3050 | |
W | mm | 1435 | 1330 | 1330 | 2220 | 1435 | 1330 | 1330 | 2220 | ||
H | mm | 1735 | 2360 | 2360 | 2500 | 1735 | 2360 | 2360 | 2500 | ||
工作尺寸 | l | mm | 450 | 1150 | 1150 | 1150 | 450 | 1150 | 1150 | 1150 | |
w | mm | 650 | 948 | 948 | 1836 | 650 | 948 | 948 | 1836 | ||
h | mm | 685 | 1360 | 1630 | 1630 | 685 | 1360 | 1630 | 1630 | ||
底座面積(W×D) | mm | 943*766 | 1383*894 | 1383*894 | 1383*1782 | 943*766 | 1383*894 | 1383*894 | 1383*1782 | ||
物料進(jìn)出形式 | — | 單開(kāi)門(mén) | 兩門(mén)貫通 | 兩門(mén)貫通 | 兩門(mén)貫通 | 單開(kāi)門(mén) | 兩門(mén)貫通 | 兩門(mén)貫通 | 兩門(mén)貫通 | ||
電源(三相五線(xiàn)制) | — | AC380V 50Hz | AC380V 50Hz | AC380V 50Hz | AC380V 50Hz | AC380V 50Hz | AC380V 50Hz | AC380V 50Hz | AC380V 50Hz | ||
能源消耗 | 真空泵工作液 | m3/h | 0.07 | 0.15 | 0.15 | 0.3 | 0.07 | 0.15 | 0.15 | 0.3 | |
設備運行功率 | kw | 1.9 | 2.35 | 2.35 | 5.5 | 1.9 | 2.35 | 2.35 | 5.5 | ||
設備最大功率 | kw | 1.9 | 2.35 | 2.35 | 5.5 | 1.9 | 2.35 | 2.35 | 5.5 | ||
壓縮空氣消耗量 | m3/h | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | ||
蒸汽消耗量 | kg/批次 | 0~7.6 | 0~7.6 | 0~7.6 | 0~8 | 0~7.6 | 0~7.6 | 0~7.6 | 0~8 | ||
能源供給 | 干燥壓縮空氣 | M Pa | 0.5~0.7 | 0.5~0.7 | 0.5~0.7 | 0.5~0.7 | 0.5~0.7 | 0.5~0.7 | 0.5~0.7 | 0.5~0.7 | |
蒸汽壓力 | M Pa | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||
外圍設備(選配) | 進(jìn)出料踏板 | 下陷式安裝 | —— | 2*TB-200 | 2*TB-300 | 2*TB-600 | —— | 2*TB-200 | 2*TB-300 | 2*TB-600 | |
地面式安裝 | —— | 2*TB-200L | 2*TB-300L | 2*TB-600L | —— | 2*TB-200L | 2*TB-300L | 2*TB-600L | |||
冷水機組 | 環(huán)速 | — | ZL-65 | ZL-65 | ZL-65 | ZL-130 | ZL-65 | ZL-65 | ZL-65 | ZL-130 | |
麥克維爾 | — | MC-65 | MC-65 | MC-65 | MC-130 | MC-65 | MC-65 | MC-65 | MC-130 | ||
清華同方 | — | QT-65 | QT-65 | QT-65 | QT-130 | QT-65 | QT-65 | QT-65 | QT-130 |
We provide non-standard customisation services, can be based on the standard machine to modify the specifications or add new functions, and provide equipment in the process chain upstream and downstream of the equipment, including cleaning, cooking, food cooling, container cleaning and other processing equipment, for you to create a multi-functional production of digital intelligence workshop.