This unit is used for vacuum low temperature cooking (Sous Vide) of large batches of ingredients.
This equipment is suitable for leisure food processing plant, sauce and brine processing plant, cooked food processing plant, canned food processing plant, central kitchen, pre-prepared vegetable processing plant, fresh food factory and other enterprises.
Low-temperature slow cooking, as an emerging means of molecular cooking, is based on the maturity model of ingredients, and accurately controls the maturation process of ingredients through the quantification of heating temperature and heating time, with a view to retaining the nutrients of the ingredients and enabling the food to achieve a specific taste and flavor after cooking. This equipment adopts intelligent temperature control technology to accurately control the process parameters to ensure high efficiency, good quality and more hygienic, so as to reduce cost and increase efficiency for food processing enterprises and shape the core competitiveness.
項目 | 單位 | XXJC800 | XXSG1500 | XXRS1800 | ||
---|---|---|---|---|---|---|
設備本體 | 清洗重量 | kg/h | 800 | 1500 | 1800 | |
防護等級 | — | IP69K | IP69K | IP69K | ||
衛生等級 | — | 食品級 | 食品級 | 食品級 | ||
外形尺寸 (工作狀態(tài)) |
A | mm | 3930 | 3930 | 3930 | |
B | mm | 1245 | 1245 | 1245 | ||
C | mm | 1435 | 1435 | 1435 | ||
最大外形尺寸 (清洗狀態(tài)) |
L | mm | 4015 | 4015 | 4015 | |
W | mm | 1565 | 1565 | 1565 | ||
H | mm | 1640 | 1640 | 1640 | ||
清洗段容積 | L | 900 | 900 | 900 | ||
水箱段容積 | L | 350 | 350 | 350 | ||
使用行業(yè) | — | 凈菜 | 水果 | 肉食 | ||
清洗結構 | 曝氣清洗 | — | √ | √ | √ | |
毛發(fā)去除 | — | √ | √ | √ | ||
漂浮物去除 | — | √ | √ | √ | ||
沉淀物去除 | — | √ | √ | √ | ||
防碰撞刷 | — | ○ | ○ | ○ | ||
蒸汽加熱 | — | ○ | ○ | ○ | ||
過(guò)濾網(wǎng)帶 | — | 食品級聚酯網(wǎng)帶 | 食品級聚酯網(wǎng)帶 | 食品級聚酯網(wǎng)帶 | ||
水箱過(guò)濾精度 | mm | 2 | 2 | 2 | ||
接口尺寸 | 槽體進(jìn)水口 | mm | φ51 | φ51 | φ51 | |
噴淋進(jìn)水口 | mm | φ38 | φ38 | φ38 | ||
水箱段排水口 | mm | φ63 | φ63 | φ63 | ||
清洗段排水口 | mm | φ76 | φ76 | φ76 | ||
蒸汽進(jìn)口 | mm | φ34 | φ34 | φ34 | ||
外圍供給 | 噴淋水流量 | L/min | 20~72 | 20~72 | 20~72 | |
噴淋水壓力 | Mpa | 0.03~0.7 | 0.03~0.7 | 0.03~0.7 | ||
電源(三相五線(xiàn)制) | — | AC380V 50Hz | AC380V 50Hz | AC380V 50Hz | ||
能源消耗 | 循環(huán)泵功率 | kw | 1.2 | 1.2 | 1.2 | |
風(fēng)機功率 | kw | 4 | 4 | 4 | ||
毛輥電機功率 | kw | 0.1 | 0.1 | 0.1 | ||
輸送滾筒功率 | kw | 0.3 | 0.3 | 0.3 | ||
壓縮空氣 | m³/h | 0.03 | 0.03 | 0.03 | ||
蒸汽消耗量 | kg/h | 0-600 | 0-600 | 0-600 |
We provide non-standard customisation services, can be based on the standard machine to modify the specifications or add new functions, and provide equipment in the process chain upstream and downstream of the equipment, including cleaning, cooking, food cooling, container cleaning and other processing equipment, for you to create a multi-functional production of digital intelligence workshop.